Town Hall
|
100 Pease Street
|
||
| Selectmen | ||
| 1st | Douglas E. Humes, Jr. | 824-7313 824-0141 |
| Board of Selectmen Members: | ||
| Susan J. Clayton | 824-7313 824-0559 |
|
| Thomas J. Gailes | 824-7313 824-7881 |
|
| Town Clerk | ||
| Carolyn o'Connor | 824-3138 824-7536 |
|
| Tax Collector | ||
| Jennifer J. Jacquier | 824-3134 | |
| Treasurer | ||
| Edwin K. Gow | 824-3144 | |
| Building Inspector | ||
| Ernest B. Sinclair | 824-3132 | |
| Registrar of Voters | ||
| R | Anna E. McGuire | 824-3141 |
| D | Lawrence Potts | 824-3141 |
| Northwest Corner Probate District | ||
| Serving residents of the towns of North Canaan, Falls Village, Sharon, Salisbury, Cornwall and Norfolk. Court Hours: Mon - Thu, 9A - 4P |
||
| Charlie Vail, Judge | 824-7012 tel | |
| 824-7428 fax | ||
| Assessor | ||
| Anthony S. Barber | 824-3137 | |
| Carroll A. Segalla, Clerk | 824-3137 | |
| Highway Department | ||
| Bryon Carlson | 824-3143 824-1026 |
|
| Paul Roy | 824-3143 824-5517 |
|
| Frank Hester | 824-3143 824-5704 |
|
| Michael Simmons | 824-3143 778-6445 |
|
| Transfer Station | ||
| Dinnie Light Fred Palmer Carlton Ovitt John Foley |
824-3142 | |
| Fire Marshal | ||
| John Foley | 824-4868 435-9801 824-7230 |
|
| Daryl O. Byrne (Deputy) | 601-5995 | |
| Fire Chief(s) | ||
| Richard Weaver - Chief | 824-1158 824-5854 248-0636 |
|
| John Foley -Deputy Chief | 435-9801 824-7230 |
|
| Steve Kroehle - Asst Chief | 824-5443 824-4827 |
|
| Brian Carley - Captain | 435-9601 824-7095 |
|
| Craig Whiting - 1st Lt | 435-2591 | |
| Lee Baldwin | 824-9987 | |
| Bobby Foley - 2nd Lt | 824-5533 | |
| Burning Official | ||
| Daryl O. Byrne (Deputy) | 248-0380 | |
| Resident State Trooper | ||
| Jim Promotico | 824-3145 | |
| Postmaster | ||
| Canaan | 824-7475 | |
| Rose Lamson (assistant) | 824-1026 | |
| Superintendent of Schools | ||
| Patricia Chamberlin | 824-0855 | |
| Rosemary Keilty - Principal NCES | 824-5149 | |
| Lester Robson - Custodian | 824-5149 824-8069 |
|
| Martha Scott, Chairman Board of Education | 824-0643 | |
| Zoning Enforcement Officer | ||
| Karl Nilsen, C.Z.E.O. | 824-3132 | |
| Animal Control Officer | ||
| Glen Wheeler | 542-6978 | |
| Bryon Carlson, Assistant | 824-1026 | |
| Medical Examiner | ||
| Dr. Gurd Gudernatch | 364-5200 435-4900 |
|
| Social Serives Director | ||
| Betty Jo Christinat | 824-3133 | |
| Civil Preparedness | ||
| Dinnie Light | 453-4009 | |
| Torrington Area Health District | ||
| ( website ) | 489-0436 | |
| Town Historian | ||
| Kathryn Boughton | 824-7134 | |
| Civil Preparedness | ||
| Dinnie Light | 453-4009 | |
|
Call Town Hall at 824-7313 for additional contact information.
|
||

